Manual(s)
Manuals and other reference materials from the manufacturer or other sources.
-
Model: unknown/custom electric kiln
-
Controller manual: kiln-jewelry-SYL-2352P Manual.pdf
System Parameters
| Parameter | Description | Default | Value (as of 2025-12-02) |
| ALM1 | Process high alarm | 100 | 2100 |
| ALM2 | Process low alarm | 50 | 50 |
| Hy-1 | Deviation high alarm | 9999 | 1110 |
| Hy-2 | Deviation low alarm | 9999 | 10 |
| Hy | Hysteresis band | 0.3 | 0.3 |
| At | Auto tuning | 3 | 3 |
| I | Integral time | 1000 | 900 |
| P | Proportional constant | 500 | 500 |
| d | Derivative time | 120 | 120 |
| t | Cycle time | 2 | 2 |
| Sn | Input type | 0 (K type TC) | 0 |
| dP | Decimal point position | 0 | 0 |
| P-SL | Display low limit | -100 | -100 |
| P-SH | Display high limit | 2500 | 2500 |
| Pb | Input offset | 0.0 | 0.0 |
| OP-A | Output mode | 0 | 0 |
| OUTL | Output low limit | 0 | 0 |
| OUTH | Output high limit | 100 | 100 |
| AL-P | Alarm output definition | 17 | 17 |
| COOL | System function selection | 10 | 10 |
| Addr | Communication address | 1 | 1 |
| bAud | Communication baud rate | 9600 | 4800 |
| FILt | PV input filter | 0 | 0 |
| A-M | Control Mode Parameter | 2 | 2 |
| LocK | Configuration privilege | 808 | 808 |
| EP1-EP8 | Field parameter definition | nonE | nonE |
No Comments